Boston Named The Most Caring City In The U.S.
We are known to be proud. We are known to be loud. We are known to be passionate. And now, we are known for being… caring! According to Wallet Hub, the…

Wallet Hub
We are known to be proud.
We are known to be loud.
We are known to be passionate.
And now, we are known for being... caring!
According to Wallet Hub, the beautiful people that make u the city of Boston have been ranked #1 when it comes to caring.
And since sharing is caring... here you go!
Wallet Hub is a website focused on providing users with personal finance tools. This research compared the "100 largest cities across 39 key indicators of a compassionate spirit. Our data set ranges from the share of sheltered homeless persons to volunteering hours per capita to the share of income donated to charity." (Wallet Hub)
Here's the breakdown:
| Overall Rank | City | Total Score | ‘Caring for the Community’ | ‘Caring for the Vulnerable’ | ‘Caring in the Workforce’ |
|---|---|---|---|---|---|
| 1 | Boston, MA | 68.60 | 14 | 10 | 1 |
| 2 | Madison, WI | 68.20 | 1 | 15 | 11 |
| 3 | New York, NY | 68.00 | 11 | 12 | 4 |
| 4 | Fremont, CA | 66.62 | 5 | 2 | 33 |
| 5 | Virginia Beach, VA | 66.38 | 2 | 13 | 22 |
| 6 | St. Paul, MN | 65.46 | 18 | 27 | 3 |
| 7 | Pittsburgh, PA | 64.93 | 15 | 30 | 7 |
| 8 | Lincoln, NE | 63.79 | 31 | 14 | 12 |
| 9 | Minneapolis, MN | 63.59 | 35 | 34 | 2 |
| 10 | Chesapeake, VA | 62.85 | 8 | 24 | 20 |
| 11 | Seattle, WA | 62.85 | 39 | 1 | 51 |
| 12 | Jersey City, NJ | 62.76 | 32 | 44 | 5 |
| 13 | Gilbert, AZ | 62.65 | 3 | 8 | 88 |
| 14 | Scottsdale, AZ | 62.07 | 4 | 5 | 93 |
| 15 | Denver, CO | 61.41 | 50 | 7 | 25 |
| 16 | Aurora, CO | 60.67 | 24 | 33 | 24 |
| 17 | San Diego, CA | 60.62 | 27 | 4 | 84 |
| 18 | Chicago, IL | 60.52 | 34 | 20 | 28 |
| 19 | Irvine, CA | 60.21 | 13 | 17 | 64 |
| 20 | Portland, OR | 60.14 | 49 | 9 | 38 |
| 21 | Omaha, NE | 59.83 | 71 | 18 | 15 |
| 22 | Raleigh, NC | 59.72 | 7 | 49 | 45 |
| 23 | San Jose, CA | 59.67 | 23 | 11 | 76 |
| 24 | Washington, DC | 59.66 | 55 | 6 | 37 |
| 25 | Plano, TX | 59.53 | 9 | 21 | 71 |
| 26 | Newark, NJ | 59.24 | 22 | 78 | 9 |
| 27 | San Francisco, CA | 59.18 | 79 | 3 | 34 |
| 28 | Philadelphia, PA | 58.88 | 43 | 66 | 10 |
| 29 | Columbus, OH | 58.85 | 38 | 53 | 16 |
| 30 | Lexington-Fayette, KY | 58.59 | 53 | 47 | 13 |
| 31 | Reno, NV | 58.39 | 45 | 29 | 35 |
| 32 | Colorado Springs, CO | 58.25 | 68 | 16 | 40 |
| 33 | Norfolk, VA | 58.12 | 20 | 67 | 19 |
| 34 | Chandler, AZ | 58.06 | 6 | 37 | 89 |
| 35 | Boise, ID | 57.69 | 29 | 41 | 43 |
| 36 | Fort Wayne, IN | 57.42 | 51 | 48 | 27 |
| 37 | Louisville, KY | 57.25 | 40 | 52 | 36 |
| 38 | Chula Vista, CA | 57.20 | 19 | 31 | 83 |
| 39 | Buffalo, NY | 56.89 | 76 | 63 | 8 |
| 40 | Charlotte, NC | 56.19 | 36 | 56 | 42 |
| 41 | Anaheim, CA | 56.10 | 47 | 45 | 52 |
| 42 | Honolulu, HI | 56.00 | 33 | 57 | 41 |
| 43 | Los Angeles, CA | 55.73 | 65 | 35 | 39 |
| 44 | Sacramento, CA | 55.64 | 60 | 19 | 63 |
| 45 | Santa Ana, CA | 55.61 | 46 | 50 | 59 |
| 46 | Mesa, AZ | 55.59 | 10 | 59 | 87 |
| 47 | Indianapolis, IN | 55.43 | 77 | 46 | 21 |
| 48 | Durham, NC | 55.29 | 75 | 91 | 6 |
| 49 | Nashville, TN | 55.29 | 61 | 38 | 47 |
| 50 | Austin, TX | 55.24 | 67 | 26 | 49 |
| 51 | Baltimore, MD | 55.04 | 42 | 82 | 23 |
| 52 | Fort Worth, TX | 55.04 | 17 | 62 | 79 |
| 53 | Anchorage, AK | 54.98 | 87 | 42 | 26 |
| 54 | Milwaukee, WI | 54.90 | 28 | 95 | 18 |
| 55 | Cincinnati, OH | 54.78 | 62 | 55 | 32 |
| 56 | Jacksonville, FL | 54.77 | 48 | 54 | 60 |
| 57 | Long Beach, CA | 54.74 | 57 | 51 | 50 |
| 58 | Arlington, TX | 54.47 | 21 | 65 | 78 |
| 59 | Riverside, CA | 54.38 | 52 | 22 | 90 |
| 60 | Irving, TX | 54.33 | 25 | 60 | 81 |
| 61 | Fresno, CA | 53.92 | 37 | 68 | 55 |
| 62 | St. Louis, MO | 53.89 | 83 | 36 | 31 |
| 63 | Tampa, FL | 53.86 | 41 | 58 | 69 |
| 64 | Henderson, NV | 53.37 | 16 | 43 | 98 |
| 65 | Garland, TX | 53.09 | 30 | 71 | 80 |
| 66 | Kansas City, MO | 52.90 | 74 | 70 | 29 |
| 67 | St. Petersburg, FL | 52.77 | 69 | 40 | 69 |
| 68 | Tucson, AZ | 52.37 | 63 | 64 | 53 |
| 69 | Oakland, CA | 52.20 | 89 | 25 | 46 |
| 70 | Bakersfield, CA | 51.86 | 64 | 23 | 97 |
| 71 | Cleveland, OH | 51.10 | 80 | 92 | 14 |
| 72 | Toledo, OH | 50.99 | 85 | 85 | 17 |
| 73 | Atlanta, GA | 50.70 | 59 | 76 | 72 |
| 74 | Glendale, AZ | 50.54 | 26 | 94 | 85 |
| 75 | Phoenix, AZ | 50.02 | 54 | 75 | 91 |
| 76 | Oklahoma City, OK | 49.82 | 78 | 73 | 62 |
| 77 | El Paso, TX | 49.27 | 12 | 89 | 95 |
| 78 | Orlando, FL | 49.10 | 90 | 28 | 92 |
| 79 | Wichita, KS | 48.60 | 97 | 32 | 65 |
| 80 | Las Vegas, NV | 48.05 | 56 | 61 | 98 |
| 81 | San Antonio, TX | 47.81 | 81 | 83 | 73 |
| 82 | Greensboro, NC | 47.74 | 88 | 81 | 57 |
| 83 | New Orleans, LA | 47.71 | 84 | 87 | 44 |
| 84 | Dallas, TX | 47.63 | 70 | 90 | 82 |
| 85 | North Las Vegas, NV | 47.29 | 58 | 69 | 98 |
| 86 | Detroit, MI | 47.23 | 72 | 96 | 68 |
| 87 | Winston-Salem, NC | 47.16 | 73 | 97 | 58 |
| 88 | Memphis, TN | 46.71 | 91 | 77 | 48 |
| 89 | Hialeah, FL | 46.63 | 66 | 98 | 74 |
| 90 | Miami, FL | 46.07 | 86 | 86 | 74 |
| 91 | Laredo, TX | 45.96 | 44 | 100 | 77 |
| 92 | Albuquerque, NM | 45.71 | 100 | 79 | 30 |
| 93 | Lubbock, TX | 45.51 | 94 | 80 | 54 |
| 94 | Corpus Christi, TX | 45.43 | 92 | 88 | 61 |
| 95 | Baton Rouge, LA | 44.91 | 98 | 72 | 56 |
| 96 | Stockton, CA | 44.74 | 99 | 39 | 96 |
| 97 | Houston, TX | 44.56 | 82 | 93 | 94 |
| 98 | San Bernardino, CA | 43.59 | 93 | 74 | 86 |
| 99 | Tulsa, OK | 43.53 | 95 | 84 | 67 |
| 100 | Birmingham, AL | 38.22 | 96 | 99 | 66 |
Carolyn KruseEditor
Born and raised at Country 1025. Carolyn is a concert-lovin’ country music fan. Plus, an avid New England sports fan. Count Kruser in for standup comedy, movies, and cosmos, but family is #1 for her. Wife, mother of 2- plus Zoey the dog, unpaid cook, cleaner and organizer of chaos. Kruser likes to write about country music, New England lifestyle and trending topics.




