Massachusetts: There Are 19 Local Players On The Boston College Football Team
In the world of football, August means one thing: training camp. Preseason in Chestnut Hill is underway, and there are 19 Massachusetts players on the 2023 Boston College football roster.
When the Eagles officially joined the Atlantic Coast Conference in 2005 their rivals became big names in the NCAA. The likes of Florida State, Clemson, and Wake Forest were now in their division. This meant the school’s visibility expanded significantly outside the walls of New England. Therefore, traveling to these other major markets began to attract potential players that wouldn’t have normally considered playing college football in Boston.
As a result, there have been players from all over the country on the BC Eagles roster lately. For example, one of the highest profile names to be drafted out of Boston College lately, Zay Flowers (last year, first round pick #22, by the Baltimore Ravens), grew up in Fort Lauderdale, Florida.
Currently, with a preseason full roster, Boston College has players from all over the world. This includes recruits who are from places like Toronto, Quebec, Australia, Mexico, and Serbia. Domestically, the team is a great mix of talent from all corners of the country. For example, a freshman linebacker from Hawaii, eight players from Florida, and six players from California.
But, what about some love for our home state? Well, there are currently 19 players from Massachusetts on the Boston College 2023 roster. Here they are.
BC Eagles From MA
2 | Joseph Griffin Jr. | So. | WR | Springfield, Mass. / Springfield Central | |||
3 | Khari Johnson | Sr. | DB | Boston, Mass. / Suffield Academy | |||
6 | Jaedn Skeete | Fr. | WR | Hyde Park, Mass. / Catholic Memorial | |||
9 | Josiah Griffin | Fr. | DL | Springfield, Mass. / Springfield Central | |||
15 | Shane Hanafin | R-Fr. | QB | Burlington, Mass. / Buckingham Browne & Nichols | |||
18 | Andrew Landry | R-Jr. | TE | Newton, Mass. / Newton North | |||
26 | Datrell Jones | Fr. | RB | Hyde Park, Mass. / Catholic Memorial | |||
33 | Owen McGowan | R-So. | LB | Canton, Mass. / Catholic Memorial | |||
34 | Tim Hays | R-Fr. | LB | Concord, Mass. / Concord-Carlisle | |||
38 | Nick Nicotra | Sr. | WR | Lenox, Mass. / Lenox Memorial | |||
38 | Max Tucker | Fr. | DB | Hyde Park, Mass. / Catholic Memorial | |||
66 | Drew Kendall | R-So. | OL | Norwell, Mass. / Noble and Greenough School | |||
70 | Ozzy Trapilo | R-Jr. | OL | Norwell, Mass. / Boston College High School | |||
72 | Jack Funke | R-Fr. | OL | Needham, Mass. / Xaverian | |||
81 | Holden Symonds | Fr. | TE | Melrose, Mass. / Governor’s Academy | |||
82 | Ismael Zamor | R-Fr. | WR | Everett, Mass. / Everett | |||
85 | Jacob Kraft | R-Jr. | WR | Chestnut Hill, Mass. / Dexter Southfield | |||
87 | Matt Ragan | R-Fr. | TE | Westboro, Mass. / Lawrence Academy | |||
95 | Liam Connor | So. | K | Leominster, Mass. / Middlesex School |
Boston College kicks off their season September 2 vs. Northern IL at Alumni Stadium.