It’s National Eat Your Vegetables Day! Here Are The Best Selling Veggies In The USA
Remember when your mother made you eat your broccoli first, before you could have the good stuff? Then you grew up, and learned to love the stuff that comes out of the ground.
Happy National Eat Your Vegetables Day!
Today (Jun 17th) is Eat Your Vegetables Day! #EatYourVegetablesDay https://t.co/SiM2vB3sCX
— Days Of The Year (@daysoftheyear) June 17, 2021
What’s your favorite? What’s a vegetable you still can’t stomach?
Here’s a list of the best selling veggies in the good old USA! (According to Supplement SOS)
Most consumed fresh and total vegetables (USA)
Vegetable
|
Availability (fresh retail weight) (lb per capita)
|
Availability (total farm weight) (lb per capita)
|
Availability (fresh) (kcal per capita)
|
Availability (total) (kcal per capita)
|
kcal per 100 grams
|
---|---|---|---|---|---|
Potatoes | 34.17 | 111.87 | 11935 | 39072 | 77 |
Tomatoes | 17.73 | 91.90 | 1448 | 7503 | 18 |
Sweet corn | 8.51 | 24.63 | 3319 | 9608 | 86 |
Onions | 18.67 | 21.41 | 3388 | 3884 | 40 |
Lettuce (Head) | 15.00 | 16.13 | 953 | 1024 | 14 |
Lettuce (Leaf and Romaine) | 9.98 | 10.74 | 770 | 828 | 17 |
Cucumbers | 6.23 | 10.49 | 424 | 714 | 15 |
Bell peppers | 9.12 | 9.91 | 1282 | 1394 | 31 |
Carrots | 7.38 | 9.81 | 1373 | 1825 | 41 |
Cabbage | 6.94 | 8.31 | 787 | 942 | 25 |
Broccoli | 5.14 | 8.04 | 793 | 1239 | 34 |
Snap beans (green beans) | 1.76 | 7.54 | 248 | 1060 | 31 |
Sweet-potatoes | 5.66 | 6.29 | 2208 | 2453 | 86 |
Celery | 5.81 | 6.25 | 422 | 453 | 16 |
Pumpkin | 4.04 | 4.49 | 477 | 530 | 26 |
Squash | 3.88 | 4.32 | 282 | 313 | 16 |
Mushrooms | 2.35 | 3.66 | 234 | 365 | 22 |
Spinach | 1.62 | 2.57 | 169 | 268 | 23 |
Garlic | 1.89 | 2.34 | 1280 | 1580 | 149 |
Cauliflower | 1.23 | 1.71 | 140 | 194 | 25 |
Asparagus | 1.24 | 1.58 | 113 | 143 | 20 |
Eggplant | 0.81 | 0.90 | 92 | 102 | 25 |
Collard greens | 0.56 | 0.64 | 82 | 93 | 32 |
Radishes | 0.54 | 0.56 | 40 | 41 | 16 |
Artichokes | 0.52 | 0.56 | 112 | 120 | 47 |
Turnip greens | 0.36 | 0.41 | 53 | 60 | 32 |
Okra | 0.34 | 0.39 | 51 | 58 | 33 |
Mustard greens | 0.32 | 0.36 | 39 | 44 | 27 |
Brussels sprouts | 0.28 | 0.30 | 54 | 58 | 43 |
Kale | 0.26 | 0.30 | 59 | 67 | 49 |
Escarole/endive | 0.22 | 0.25 | 17 | 19 | 17 |
Carolyn Kruse
Country 102.5 Boston midday personality
Sign me up for the Country 102.5 email newsletter!
Become a VIP member today and get access to exclusive contests, country music news, and be the first to know when your favorite artists release new music and are coming to town!
By clicking "Subscribe" I agree to the website's terms of Service and Privacy Policy. I understand I can unsubscribe at any time.